Regional Telecom Grids (RTGS)
North American RTGs
| RTG Name | Security Rating | Access Rating | Control Rating | Index Rating | Files Rating | Slave Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| California Free State (NA/CFS) | ||||||||||
| North (NOC) | Green 4 | 5 | 6 | 6 | 6 | 6 | ||||
| South (SOC) | Green 4 | 6 | 8 | 6 | 6 | 7 | ||||
| CAS (NA/CAS) | ||||||||||
| Central (CE) | Green 3 | 6 | 8 | 7 | 8 | 7 | ||||
| Gulf (GU) | Green 3 | 6 | 8 | 6 | 8 | 8 | ||||
| Seaboard (SB) | Green 3 | 6 | 8 | 7 | 8 | 8 | ||||
| Texas (TX) | Green 3 | 7 | 9 | 7 | 8 | 8 | ||||
| Denver (NA/DEN) | ||||||||||
| Central (CE) | Orange 4 | 8 | 9 | 7 | 6 | 6 | ||||
| NAN Member States | ||||||||||
| Algonkian-Manitou (NA/ALM) | Green 4 | 7 | 8 | 7 | 6 | 6 | ||||
| Athabascan (NA/ATH) | Green 3 | 6 | 8 | 6 | 6 | 6 | ||||
| Pueblo Council (NA/PUE) | Orange 5 | 8 | 8 | 8 | 8 | 8 | ||||
| Salish-Shidhe (NA/SLS) | Green 3 | 6 | 8 | 7 | 6 | 6 | ||||
| Sioux Nation (NA/SIO) | Orange 3 | 7 | 8 | 8 | 7 | 7 | ||||
| Trans-Polar Aleut (NA/TPA) | Green 2 | 6 | 6 | 6 | 6 | 6 | ||||
| Ute Nation (NA/UTE) | Orange 3 | 7 | 8 | 7 | 7 | 7 | ||||
| Pueblo Council (NA/PUE) | Orange 5 | 8 | 8 | 8 | 8 | 8 | ||||
| Quebec (NA/QU) | ||||||||||
| Quebec (NA/QU) | Green 2 | 6 | 8 | 8 | 7 | 7 | ||||
| Tir Tairngire (NA/TT) | ||||||||||
| Tir Tairngire (NA/TT) | Orange 5 | 7 | 8 | 8 | 7 | 7 | ||||
| Tsimshian (NA/TS) | ||||||||||
| Tsimshian (NA/TS) | Orange 4 | 8 | 8 | 8 | 8 | 8 | ||||
| UCAS (NA/UCAS) | ||||||||||
| Midwest (MW) | Green 4 | 6 | 7 | 6 | 6 | 6 | ||||
| Northeast (NE) | Green 3 | 6 | 8 | 6 | 6 | 6 | ||||
| North Central (NC) | Green 4 | 6 | 8 | 6 | 6 | 6 | ||||
| Seattle (SEA) | Green 5 | 6 | 9 | 6 | 6 | 6 | ||||
| South (SO) | Green 4 | 7 | 8 | 6 | 6 | 6 | ||||
| West (WE) | Green 4 | 6 | 8 | 6 | 6 | 6 | ||||
African and Asian RTGs
| RTG Name | Security Rating | Access Rating | Control Rating | Index Rating | Files Rating | Slave Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asante Nation (AF/ASA) | Blue 2 | 3 | 3 | 3 | 3 | 3 | ||||
| Baule Empire (AF/BAU) | Blue 3 | 4 | 5 | 4 | 3 | 3 | ||||
| Canton Confederation (AS/CAN) | Green 4 | 6 | 7 | 5 | 5 | 5 | ||||
| Free City of Kronstadt (AS/KRO) | Orange 3 | 7 | 6 | 6 | 6 | 6 | ||||
| Guangxi (AS/GUA) | Blue 3 | 4 | 4 | 4 | 3 | 2 | ||||
| Hong Kong (AS/HK) | Orange 6 | 8 | 9 | 8 | 7 | 7 | ||||
| Korea (AS/KOR) | Orange 6 | 8 | 9 | 8 | 7 | 7 | ||||
| Manchuria (AS/MAN) | Green 2 | 5 | 6 | 4 | 3 | 4 | ||||
| Russian (AS/RUS) | ||||||||||
| East (EAS) | Green 2 | 5 | 4 | 5 | 5 | 5 | ||||
| Moscow (MOS) | Orange 2 | 7 | 6 | 5 | 5 | 6 | ||||
| Siberia (SIB) | Green 3 | 4 | 5 | 4 | 4 | 4 | ||||
| Vladivostok (VLA) | Orange 4 | 7 | 8 | 6 | 7 | 7 | ||||
| Yakut (AS/YAK) | ||||||||||
| Yakut (AS/YAK) | Blue 2 | 3 | 3 | 2 | 2 | 2 | ||||
South American RTGs
| RTG Name | Security Rating | Access Rating | Control Rating | Index Rating | Files Rating | Slave Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amazonia (SA/AMA) | ||||||||||
| Central (CE) | Green 6 | 9 | 8 | 8 | 8 | 7 | ||||
| North (NO) | Green 4 | 6 | 6 | 5 | 5 | 5 | ||||
| South (SU) | Green 6 | 9 | 10 | 8 | 8 | 7 | ||||
| Venezuela (SU) | Green 3 | 4 | 4 | 3 | 3 | 4 | ||||
| Aztlan (CA/AZ) | ||||||||||
| Baja California (BA) | Orange 3 | 8 | 8 | 5 | 7 | 7 | ||||
| Central (CE) | Orange 3 | 8 | 8 | 5 | 7 | 7 | ||||
| North (NO) | Orange 5 | 9 | 8 | 6 | 7 | 7 | ||||
| South (SU) | Orange 5 | 9 | 8 | 6 | 7 | 7 | ||||
| Yucatan (YU) | Orange 3 | 8 | 7 | 6 | 7 | 7 | ||||
| Carribean League (CA/CL) | ||||||||||
| Bermuda (BER) | Green 2 | 6 | 6 | 6 | 6 | 6 | ||||
| Cuba (CU) | Orange 3 | 8 | 8 | 7 | 8 | 7 | ||||
| Grenada (GR) | Orange 4 | 8 | 8 | 8 | 8 | 8 | ||||
| Jamaica (JA) | Green 3 | 6 | 7 | 6 | 6 | 6 | ||||
| South Florida (FLA) | Green 2 | 6 | 7 | 6 | 6 | 6 | ||||
| Virgin Islands (VI) | Green 2 | 6 | 8 | 7 | 8 | 8 | ||||
| Peru (SA/PER) | ||||||||||
| Peru (SA/PER) | Orange 4 | 8 | 7 | 7 | 7 | 7 | ||||
European RTGs
| RTG Name | Security Rating | Access Rating | Control Rating | Index Rating | Files Rating | Slave Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allied German Stats (EU/ADL) | ||||||||||
| Badensian Palatinate (BP) | Green 4 | 6 | 8 | 6 | 6 | 6 | ||||
| Bavaria (BAV) | Green 4 | 6 | 7 | 6 | 6 | 7 | ||||
| Berlin (BER) | Orange 4 | 6 | 8 | 7 | 7 | 7 | ||||
| Bradenburg (BRA) | Green 3 | 6 | 8 | 6 | 6 | 6 | ||||
| Duchy of Pormorya (POM) | Orange 5 | 8 | 10 | 9 | 9 | 9 | ||||
| Fraconia (FRA) | Green 3 | 6 | 8 | 6 | 6 | 6 | ||||
| Free City of Hamburg (HAM) | Orange 4 | 6 | 8 | 6 | 7 | 7 | ||||
| Greater Frankfurt (GFR) | Green 3 | 6 | 8 | 6 | 6 | 6 | ||||
| Hessen-Nassau (HN) | Green 4 | 6 | 8 | 6 | 6 | 6 | ||||
| Marlenbad Council (MAR) | Green 2 | 6 | 7 | 6 | 6 | 6 | ||||
| North German League (NDB) | Green 3 | 6 | 8 | 6 | 6 | 6 | ||||
| Northrhine-Ruhr (NR) | Green 4 | 6 | 8 | 6 | 6 | 6 | ||||
| Saxony (SAX) | Green 4 | 6 | 8 | 7 | 6 | 6 | ||||
| Thurigen (THU) | Green 3 | 6 | 8 | 7 | 6 | 6 | ||||
| Troll Kingdom of the Black Forest (KSW) | Green 3 | 6 | 8 | 6 | 7 | 6 | ||||
| Westphalia (WES) | Orange 3 | 6 | 8 | 6 | 7 | 7 | ||||
| Westrhine-Luxembourg (WL) | Green 4 | 7 | 8 | 7 | 6 | 6 | ||||
| Wurttemberg (WUR) | Green 4 | 6 | 8 | 6 | 6 | 6 | ||||
| Austria (EU/AUS) | ||||||||||
| Austria Central (AC) | Green 4 | 8 | 8 | 6 | 6 | 7 | ||||
| Austria West (AW) | Orange 5 | 8 | 10 | 7 | 6 | 6 | ||||
| Free State of Konigsberg (EU/FSK) | ||||||||||
| Free State of Konigsberg (EU/FSK) | Red 4 | 9 | 8 | 7 | 9 | 7 | ||||
| Great Britain (EU/UK) | ||||||||||
| Great Britain (EU/UK) | Orange 5 | 7 | 8 | 6 | 7 | 7 | ||||
| Portugal (EU/POR) | ||||||||||
| Portugal (EU/POR) | Green 3 | 6 | 7 | 5 | 6 | 6 | ||||
| Swiss Confederation (SE) | ||||||||||
| Swiss Confederation (SE) | Orange 5 | 7 | 9 | 8 | 7 | 8 | ||||
| Swiss-French Confederaion (CSF) | ||||||||||
| Swiss-French Confederaion (CSF) | Green 3 | 6 | 6 | 6 | 6 | 6 | ||||
| Tir na nOg (EU/TNO) | ||||||||||
| Tir na nOg (EU/TNO) | Red 5 | 9 | 9 | 7 | 8 | 8 | ||||
| United Netherlands (EU/NL) | ||||||||||
| United Netherlands (EU/NL) | Green 4 | 7 | 7 | 6 | 6 | 6 | ||||
| Vatican City (EU/VAT) | ||||||||||
| Vatican City (EU/VAT) | Red 6 | 11 | 9 | 8 | 7 | 7 | ||||
page revision: 17, last edited: 14 Jul 2019 23:58





