Whips
| Whips | Conceal | Reach | Damage | Weight | Avail | Cost | SI | Legality |
|---|---|---|---|---|---|---|---|---|
| Kusarigama | 8 | 2 | (Str+1)M | 1 | 6/48 h | 200 | 2 | 5-C |
| Manriki-Gusari | 10 | 2 | (Str+2)L Stun | 1 | 6/48 h | 150 | 2 | 5-C |
| Monofilament Whip | 10 | 2 | 10S | 0 | 24/14 d | 3,000 | 3 | 1-J |
| Morning Star | 4 | 2 | (Str+2)M | 2 | 5/48 h | 250 | 2 | 4-C |
| Nunchaku | 7 | 1 | (Str+1)M Stun | .75 | 4/48 h | 100 | 1 | 8-C |
| Three Section Staff | 4 | 2 | (Str+2)M Stun | 2 | 5/72 h | 200 | 2 | 8-C |
| Whip | 5 | 2 | (STR)L | 1 | 4/48 h | 300 | 2 | 10-C |
page revision: 4, last edited: 07 Sep 2009 03:37





