Grenades
| Grenade | Conceal | Damage | Blast | Weight | Avail | Cost | SI | Legal |
|---|---|---|---|---|---|---|---|---|
| Concussion | 6 | 12M* | -1/M | 0.25 | 5/4 d | 30Y | 2 | 3-J |
| Dual-Charge | 5 | Special | Special | 0.5 | 8/7 d | 150Y | 3 | 3-J |
| Defensive (HE or AP) | 6 | 10S | -1/0.5m | 0.25 | 4/4 d | 30Y | 2 | 3-J |
| Flare | 6 | Special | - | 0.25 | 2/24 h | 40Y | 1 | Legal |
| Flash | 6 | Special | - | 0.25 | 4/48 h | 40Y | 1 | 3-J |
| Flash-Pak | 12 | Special | - | 0.2 | 3/36 h | 250Y | 1 | Legal |
| Gas (Neuro-Stun VII) | 5 | Special | - | 0.25 | 8/4 d | 60Y | 2 | 3-J |
| Incendiary | 5 | Special | - | 0.5 | 4/4 d | 50Y | 2 | 3-J |
| Ink | 6 | None | - | 0.25 | 4/4 d | 40Y | 2 | Legal |
| IPE Grenades | ||||||||
| Concussion | 5 | 16M* | -1/m | 0.5 | 8/7 d | 70Y | 2 | 3-J |
| Defensive | 5 | 15S | -1/0.5m | 0.5 | 8/7 d | 60Y | 2 | 3-J |
| Offensive | 5 | 15S | -1/m | 0.5 | 8/7 d | 60Y | 2 | 3-J |
| Mini-Grenade | 8 | by gren | by gren | 0.1 | +2/by gren | x2 | +1 | by gren |
| Offensive (HE or AP) | 6 | 10S | -1/m | 0.25 | 4/4 d | 30Y | 2 | 3-J |
| Smoke | 6 | - | - | 0.25 | 3/24 h | 30Y | 2 | Legal |
| Smoke (IR) | 6 | - | - | 0.25 | 4/48 h | 40Y | 2 | Legal |
| Splash | 5 | - | Special | 0.25 | 8/4 d | 50Y | 2 | 3-J |
| Superflash | 5 | Special | -1/m | 0.25 | 10/14 d | 80Y | 3 | 2-J |
| White Phosphorous | 6 | 14M/10L | -1/m | 0.25 | 6/5 d | 120Y | 3 | 3-J |
* Denotes Stun Damage
page revision: 6, last edited: 24 Feb 2010 06:22





