Telekinetic Manipulation Spells
| Telekinetic Manipulations Spells | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | Type | Target | Duration | Range | Drain | |||||||||||||||||||||||||
| Animate | P | OR | S | LOS | +1(M) | |||||||||||||||||||||||||
| Bind | P | Q(R) | S | LOS | +2(M) | |||||||||||||||||||||||||
| Catfall | P | 4 | S | LOS | +1(M) | |||||||||||||||||||||||||
| Clout | P | 4(RC) | I | LOS | (Damage Level) | |||||||||||||||||||||||||
| Deflect | P | 4 | S | LOS | +2(M) | |||||||||||||||||||||||||
| Fling | P | 4(RC) | I | T | +1(M) | |||||||||||||||||||||||||
| Gecko Crawl | P | 4 | S | LOS | +2(M) | |||||||||||||||||||||||||
| Levitate | P | 4(R) | S | LOS | +2(M) | |||||||||||||||||||||||||
| Lock | P | 4 | S | LOS | +2(M) | |||||||||||||||||||||||||
| Magic Fingers | P | 6 | S | LOS | +2(M) | |||||||||||||||||||||||||
| Mana Bind | P | Q(R) | S | LOS | +1(M) | |||||||||||||||||||||||||
| Mana Net | P | Q(R) | S | LOS | +1(S) | |||||||||||||||||||||||||
| Net | P | Q(R) | S | LOS(A) | +2(S) | |||||||||||||||||||||||||
| Poltergeist | P | 4(R) | S | LOS(A) | +1(M) | |||||||||||||||||||||||||
| Redirect | P | 4(RC) | I | LOS | +1(Damage Level) | |||||||||||||||||||||||||
| Shape Earth | P | 4 | S | LOS(A) | +2(M) | |||||||||||||||||||||||||
| Shape Water | P | 4 | S | LOS(A) | +2(M) | |||||||||||||||||||||||||
| Use (Skill) | P | 6 | S | LOS | +2(L) | |||||||||||||||||||||||||
page revision: 6, last edited: 27 Sep 2009 03:14





