SMGs
Submachine Guns
| Sub Machine Guns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Conc | Ammo | Mode | Damage | Weight | Avail | Cost | SI | Legal | Recoil |
| AK-97 SMG/Carbine | 4 | 30(c) | SA/BF/FA | 6M | 4.00 | 5/3d | 800 | 1.0 | 4-G | *- |
| Beretta Model 70 | 3 | 35(c) | BF/FA | 6M | 3.75 | 5/3d | 900 | 1.0 | 4-G | - |
| Colt Cobra TZ-110 | 4 | 32(c) | SA/BF/FA | 6M | 3.00 | 6/36h | 800 | 2.0 | 4-G | *2 |
| Colt Cobra TZ-115 | 4 | 32(c) | SA/BF/FA | 6M | 3.00 | 6/36h | 750 | 2.0 | 4-G | - |
| Colt Cobra TZ-118 | 5 | 32(c) | SA/BF/FA | 6M | 3.00 | 6/36h | 850 | 2.0 | 4-G | - |
| Colt Water Carbine | 5 | 30(c) | SA/BF | 6M | 3.50 | 5/2d | 1000 | 2.5 | 4-G | - |
| Heckler & Koch 227 | 4 | 28(c) | SA/BF/FA | 7M | 4.00 | 4/1d | 1500 | .75 | 4-G | *2 |
| Heckler & Koch 227-S | 5 | 28(c) | SA/BF/FA | 7M | 3.00 | 10/1w | 1200 | 2.0 | 3-G | *- |
| Heckler & Koch MP-5 | 5 | 20(c) | SA/BF/FA | 6M | 3.25 | 5/36h | 850 | 1.0 | 4-G | 2 |
| Ingram Smartgun | 5 | 32(c) | BF/FA | 7M | 3.00 | 4/1d | 950 | 1.0 | 4-G | *2 |
| Ingram Supermach 100 | 5 | 40(c) | SA/BF/FA | 6L | 3.00 | 9/2d | 850 | 3.0 | 4-G | 3 |
| Ingram Warrior-10 | 4 | 30(c) | SA/BF | 7M | 3.00 | 3/1d | 650 | 0.9 | 4-G | - |
| Sandler TMP | 4 | 20(c) | BF/FA | 6M | 3.25 | 5/36h | 500 | 1.0 | 4-G | *- |
| SCK Model 100 | 4 | 30(c) | SA/BF | 7M | 4.50 | 5/36h | 1000 | 1.0 | 4-G | - |
| Uzi III | 5 | 24(c) | BF | 6M | 2.00 | 4/1d | 600 | .75 | 4-G | *- |
| * = Folding Stock (-1 Conc/+1 RC when deployed) | ||||||||||
page revision: 26, last edited: 16 Feb 2010 06:36





