Projectile Weapons
| Item | Conceal | Strength MIN | Damage | Weight | Avail | Cost | SI | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranger-X Bow | 3 | 2+ | (Strength MIN+4)M | 1.50 | 5/36 h | Strength MIN x 120 | 2 | 5P-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Bow | 2 | 1+ | (Strength MIN+2)M | 1.00 | 3/36 h | Strength MIN x 100 | 1 | 5P-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrows and Bow Accessory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrow | 3 | As Arrow | 0.10 | 3/36 h | 10 | 1 | 10-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbed | -1 | As Bow | As Arrow | +1/36 h | +2 | 1 | 10P-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosive | -1 | +1 Power | As Arrow | +2/7 d | +20 | 1 | 8P-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX Explosive | -1 | +2 Power | As Arrow | +4/14 d | +60 | 2 | 6P-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammerhead | -1 | Stun as Gel Round | As Arrow | +1/36 h | +10 | 1 | 10P-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incendiary | -1 | See Rules | As Arrow | +4/14 d | +50 | 2 | 6-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranger-X | -1 | As Bow | 0.08 | 4/36 h | 18 | 1 | 10P-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screamer | -1 | Half Power Stun | As Arrow | +1/24 h | As Arrow | 1 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bow Accessory Mount | -1 | 0.10 | 2/24 h | 100 | .9 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossbows and Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolts | 4 | As Crossbow | 0.05 | 5/36 h | 5 | 2 | 10P-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy | NA | 5 | 8S | 4.00 | 6/36 h | 750 | 1 | 5P-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | 2 | 3 | 6L | 2.00 | 4/36 h | 300 | 1 | 6P-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium | 2 | 4 | 6M | 3.00 | 5/36 h | 500 | 1 | 6P-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pistol Crossbow | 5 | 2 | 4L | 1.00 | 3/36 h | 200 | 1 | 8P-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pistol Bolts | 6 | As Pistol Crossbow | 0.04 | 4/36 h | 3 | 1 | 10P-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeater | 2 | 4 | 6M | 4.00 | 8/48 h | 800 | 2 | 5P-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Projectile Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caltrop | 8 | (Body)L | 0.50 | 3/36 h | 5 | 1 | 8-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net | 2 | None | 4.00 | 5/48 h | 500 | 2 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sling Launcher | 5 | Per Object | 7.00 | 1/14 h | 40 | 1 | 5-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slingshot | 8 | 1+ | (Strength MIN+2)L Stun | 0.50 | 2/12 h | Strength MIN x 5 | 1 | 8-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page revision: 29, last edited: 07 Sep 2009 17:11





