Pistols
Pistols
Hold Out Pistols
| Hold-Out Pistols | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weapon | Conceal | Ammo | Mode | Damage | Weight | Avail | Cost | SI | Legal |
| Cavalier Scout | 9 | 7 (C) | SA | 4L | 0.25 | 10/72 h | 600 | 2.00 | 10P-E |
| Morrisey Elan | 8 | 5 (C) | SA | 5L | 0.50 | 8/7 d | 500 | 2.00 | 10P-E |
| Raecor Sting | 9 | 5 (C) | SS | 4M(f) | 0.25 | 10/7 d | 375 | 2.00 | 10P-E |
| Streetline Special | 8 | 6 (C) | SS | 4L | 0.50 | 2/12 h | 100 | 0.75 | 10P-E |
| Tiffani Needler | 8 | 4 (C) | SA | 5M(f) | 0.50 | 7/48 h | 650 | 2.00 | 10P-E |
| Tiffani Self-Defender | 8 | 4 (c) | SS | 4L | 0.50 | 2/12 h | 450 | 0.75 | 10P-E |
| Walther Palm Pistol | 9 | 2 (b) | SS | 4L | 0.25 | 3/12 h | 200 | 0.75 | 10P-E |
Light Pistols
| Light Pistols | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weapon | Conceal | Ammo | Mode | Damage | Weight | Avail | Cost | SI | Legal |
| Ares Light Fire 70 | 5 | 7 (C) | SA | 6L | 0.50 | 3/12 h | 475 | 0.80 | 8P-E |
| Beretta 101T | 5 | 12 (C) | SA | 6L | 1.00 | 3/12 h | 350 | 0.80 | 8P-E |
| Beretta 200ST | 4 | 26 (C) | SA/BF | 6L | 2.00 | 5/24 h | 750 | 1.50 | 6-G |
| Ceska vz/120 | 7 | 18 (C) | SA | 6L | 1.00 | 3/12 h | 500 | 0.80 | 8P-E |
| Colt American L36 | 6 | 11 (C) | SA | 6L | 1.00 | 3/12 h | 350 | 0.80 | 8P-E |
| Colt Asp | 5 | 6 (C) | SA | 6L | 1.00 | 3/12 h | 200 | 0.50 | 8P-E |
| Executive Action | 6 | 24 (C) | SA/BF | 6L | 1.50 | 14/7 d | 1150 | 3.00 | 6-G |
| FichettiSec500 | 7 | 12 (C) | SA | 6L | 1.00 | 3/12 h | 400 | 0.80 | 8P-E |
| FichettiSec500a | 6 | 25 (C) | SA | 6L | 1.25 | 3/12 h | 550 | 0.80 | 8P-E |
| HammerliModel610S | 4 | 6 (C) | SA | 6L | 2.50 | 8/24 h | 1300 | 2.50 | 6P-E |
| SA Puzzler | 6 | 12 (C) | SA | 6L | 0.75 | 9/7 d | 900 | 2.00 | 8P-E |
| Seco LD-120 | 5 | 12 (C) | SA | 6L | 1.00 | 3/12 h | 400 | 0.80 | 8P-E |
| Taurus Multi-6 | 6 | 6 (cy) | SA/SS | 6L/7M | 1.00 | 5/24 h | 500 | 0.75 | 8P-E |
| Walther PB-120 | 8/6 | 10/15(C) | SA | 6L | 0.75 | 6/36 h | 700 | 2.00 | 8P-E |
Heavy Pistols
| Heavy Pistols | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weapon | Conceal | Ammo | Mode | Damage | Weight | Avail | Cost | SI | Legal |
| Ares Predator I | 5 | 15(c) | SA | 9M | 2.25 | 3/24 h | 450 | 0.5 | 6P-E |
| Ares Predator II | 4 | 15(c) | SA | 9M | 2.50 | 4/24 h | 550 | 0.5 | 6P-E |
| Ares Predator III | 4 | 15(c) | SA | 9M | 2.25 | 5/24 h | 650 | 1.0 | 6P-E |
| Ares Viper Slivergun | 6 | 30(c) | SA/BF | 9S(f) | 2.00 | 3/48 h | 600 | 1.0 | 6P-E |
| Browning Max-Power | 6 | 10(c) | SA | 9M | 2.00 | 3/24 h | 450 | 1.0 | 6P-E |
| Browning Ultra Power | 6 | 10(c) | SA | 9M | 2.25 | 4/24 h | 525 | 1.5 | 6P-E |
| Cavalier Deputy | 4 | 7(cy) | SA | 9M | 2.25 | 3/24 h | 300 | 0.5 | 6P-E |
| Colt Manhunter | 5 | 16(c) | SA | 9M | 2.50 | 4/24 h | 425 | 1.0 | 6P-E |
| Eichiro Hatamoto II | 6 | 1(m) | SS | 8S | 2.50 | 12/7 d | 1200 | 2.0 | 5P-E |
| FN 5-7C | 5 | 20(c) | SA/BF | 6L | 2.50 | 9/48 h | 700 | 2.0 | 6P-E |
| Morrissey Alta | 6 | 12(c) | SA | 9M | 1.00 | 8/48 h | 1200 | 2.0 | 6P-E |
| Morrissey Elite | 7 | 5(c) | SA | 9M | 1.00 | 6/48 h | 550 | 0.5 | 6P-E |
| Remington Roomsweeper | 6 | 8(m) | SA | 9M | 2.50 | 3/24 h | 300 | 1.0 | 6P-E |
| Ruger Super Warhawk | 4 | 6(cy) | SS | 10M | 2.50 | 3/24 h | 300 | 1.0 | 6P-E |
| Ruger Thunderbolt | 4 | 12(c) | BF | 9M | 2.75 | 14/12 d | 1000 | 6.0 | 2P-E |
| Savalette Guardian | 5 | 12(c) | SA/BF | 9M | 3.25 | 6/36 h | 900 | 2.5 | 6P-E |
| WW Infiltrator | 5 | 15(c) | SA | 9M | 2.00 | 9/7 d | 1200 | 2.0 | 6P-E |
Machine Pistols
| Machine Pistols | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weapon | Conceal | Ammo | Mode | Damage | Weight | Avail | Cost | SI | Legal |
| Ares Crusader | 6 | 40 (C) | SA/BF | 6L | 3.25 | 5/36 h | 950 | 2.00 | 5-G |
| CeskaBlackScorpion | 5 | 35 (C) | SA/BF | 6L | 3.00 | 5/36 h | 850 | 2.00 | 5-G |
| Steyr TMP | 6 | 30 (C) | SA/BF/FA | 6L | 2.00 | 8/48 h | 900 | 2.00 | 5-G |
page revision: 12, last edited: 04 Mar 2010 09:12





