Physical
| Adept Physical Powers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adept Power | Levels | Power Point Cost | |||||||||||||
| Body Boost | Any | Level x .25 | |||||||||||||
| Body Control | Any | Level x .25 | |||||||||||||
| Deep Rooting | None | .5 | |||||||||||||
| Flexibility | 1 2 | Level x .5 | |||||||||||||
| Freefall | Any | Level x .25 | |||||||||||||
| Gliding | None | 1 | |||||||||||||
| Great Leap | Any | Level x .25 | |||||||||||||
| Improved (Skill) | 1 2 3 | Level x .25 | |||||||||||||
| Improved Ability (Combat) | Any | Level x .5 | |||||||||||||
| Improved Ability (Physical) | Any | Level x .25 | |||||||||||||
| Improved Body | Any | Variable | |||||||||||||
| Improved Quickness | Any | Variable | |||||||||||||
| Improved Reflexes | 1 2 3 | 2 3 5 | |||||||||||||
| Improved Strength | Any | Variable | |||||||||||||
| Inertia Strike | None | .5 | |||||||||||||
| Iron Gut | Any | Level x .25 | |||||||||||||
| Iron Lungs | Any | Level x .25 | |||||||||||||
| Nimble Fingers | None | .5 | |||||||||||||
| Pain Resistance | Any | Level x .5 | |||||||||||||
| Penetrating Strike | 1 2 3 | Level x .75 | |||||||||||||
| Quickness Boost | Any | Level x .25 | |||||||||||||
| Rapid Healing | Any | Level x .5 | |||||||||||||
| Resilience | Any | Level x .25 | |||||||||||||
| Rooting | Any | Level x .25 | |||||||||||||
| Side Step | Any | Level x .5 | |||||||||||||
| Smashing Blow | None | 1 | |||||||||||||
| Sprint | Any | Level x .25 | |||||||||||||
| Strength Boost | Any | Level x .25 | |||||||||||||
| Suspended State | None | 1 | |||||||||||||
| Sustenence | None | .25 | |||||||||||||
| Temperature Tolerance | Any | Level x .25 | |||||||||||||
| Traceless Walk | Any | .5 | |||||||||||||
| Wall Running | None | 1 | |||||||||||||
page revision: 6, last edited: 04 Aug 2009 13:22





