Perception
| Adept Perception Powers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adept Power | Levels | Power Point Cost | |||||||||||||
| Astral Perception | None | 2 | |||||||||||||
| Blind Fighting | None | .5 | |||||||||||||
| Combat Sense | 1 2 3 | 1 2 3 | |||||||||||||
| Direction Sense | None | .5 | |||||||||||||
| Eidetic Sense Memory | None | .5 | |||||||||||||
| Electromagnetic Sense* | None | .25 | |||||||||||||
| Empathic Reading | Any | Level x .25 | |||||||||||||
| Empathic Sense | None | .5 | |||||||||||||
| Enhanced Perception | Any | Level x .5 | |||||||||||||
| Flare Compensation | None | .25 | |||||||||||||
| High Frequency Hearing | None | .25 | |||||||||||||
| Improved Hearing | None | .25 | |||||||||||||
| Improved Scent | None | .25 | |||||||||||||
| Improved Taste | None | .25 | |||||||||||||
| Low-Frequency Hearing | None | .25 | |||||||||||||
| Low-Light Vision | None | .25 | |||||||||||||
| Magic Sense | None | .5 | |||||||||||||
| Microscopic Vision | None | .25 | |||||||||||||
| Motion Sense | None | .5 | |||||||||||||
| Sixth Sense | Any | Level x .25 | |||||||||||||
| Sound Dampening | None | .25 | |||||||||||||
| Supernatural Balance | None | .25 | |||||||||||||
| Thermographic Vision | None | .25 | |||||||||||||
| Time Sense | None | .25 | |||||||||||||
| True Sight | Any | Level x .25 | |||||||||||||
| Ultrasound Voice* | None | .25 | |||||||||||||
| Ultrasound Vision* | None | .25 | |||||||||||||
| Vision Magnification | 1 2 3 | Level x .25 | |||||||||||||
Notes: *Powers with this asterisk are custom powers found on Denver Shadowrun MU*.
page revision: 13, last edited: 02 Jan 2010 01:32





