Other Spirits
| Creature | B | Q | S | C | I | W | E | R | Phys Init | Astral Init | Attacks | Powers | Weaknesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spirits of the Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gnome | F+4 | (F-2) x 2 | F+4 | F | F | F | F/A | F-2 | F+8+1d6 | F+20+1d6 | (Strength)S, +1 Reach | Concealment, Engulf, Fear, Guard, Magical Guard, Materialization | Vulnerability (Air) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manitous | F+3 | F x 2 | F+1 | F | F | F | F/A | F | F+10+1d6 | F+20+1d6 | (Strength)S | Accident, Concealment, Confusion, Engulf* (causes (F)S Stun), Fear, Guard, Magical Guard, Materialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salamanders | F+1 | (F+2) x 3 | F-2 | F | F | F | F/A | F+1 | F+11+1d6 | F+20+1d6 | (Strength)M | Engulf, Flame Aura, Immunity (Fire), Innate Spell (Flamethrower), Guard, Magical Guard, Materialization, Psychokinesis | Vulnerability (Water) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylphs | F-2 | (F+3) x 4 | F-3 | F | F | F | F/A | F+2 | F+12+1d6 | F+20+1d6 | (Strength)M Stun | Concealment, Confusion, Engulf, Fear, Guard, Magical Guard, Materialization, Movement, Psychokinesis | Vulnerability (Earth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undines | F+2 | F x 2 | F | F | F | F | F/A | F-1 | F+9+1d6 | F+20+1d6 | (Strength)S Stun | Accident, Concealment, Engulf, Guard, Magical Guard, Materialization, Movement, Search | Vulnerability (Fire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestor Spirits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestor Spirit | F+2 | F x 3 | F+1 | F | F | F | F/A | F | F+10+1d6 | F+20+1d6 | (Strength)M Stun | Accident, Confusion, Divination, Guard, Materialization, Search | May only range Force x 5 km from place of summoning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page revision: 4, last edited: 28 Jul 2009 22:13





