Misc Hand To Hand
| Misc Hand To Hand | Conceal | Reach | Damage | Weight | Avail | Cost | SI | Legality |
|---|---|---|---|---|---|---|---|---|
| Hardliner Gloves | 9 | 0 | (Str+1)M Stun | .5 | 2/24 h | 300 | .75 | 8-C |
| Shock Gloves | 9 | 0 | 7S Stun | .5 | 5/48 h | 950 | 2 | 5-B |
| Unarmed | NA | 0 | (Str)M Stun | NA | NA | NA | NA | NA |
| Bone Lacing, Plastic | 0 | 0 | (Str+2)M Stun | NA | 5/14 d | 7,500 | 1.5 | 6P-N |
| Bone Lacing, Ceramic | 0 | 0 | (Str+3)M Stun | NA | 6/21 d | 40,500 | 2 | 6P-Q |
| Bone Lacing, Aluminum | 0 | 0 | (Str+3)M Stun | NA | 5/14 d | 25,000 | 1.5 | 6P-Q |
| Bone Lacing, Titanium | 0 | 0 | (Str+4)M Stun | NA | 5/14 d | 75,000 | 1.5 | 6-R |
| Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bone Lacing | Bone lacing can chose to do Physical Damage, but the Power of the blow is halved (round down) | ||||||||
page revision: 4, last edited: 17 May 2010 06:25





