Mines
| Mines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Conceal | Damage | Blast | Weight | Avail | Cost | SI | Legality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP Mine | 8 | As Grenade | As Grenade | 2 | As Grenade | As Grenade x 10 | 2 | 2-J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV Mine | 6 | 12D | -1/m | 5 | 10/7 d | 500 | 3 | 1-J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapdoor Smart Mine | 8 | 14D | -1/m | 15 | 14/21 d | 10,000 | 4 | 1-J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mine Options | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mine | Cost | Availability | Street Index | ||||||||||
| Bouncing | +500 | +1/As Mine | As Mine | ||||||||||
| Directional | x1.5 | As Mine | As Mine | ||||||||||
| Disguised | x2 per 2 points | As Mine | As Mine | ||||||||||
| Sensor | |||||||||||||
| Rating 1 | +1,000 | As Mine | As Mine | ||||||||||
| Rating 2 | +3,000 | As Mine | As Mine | ||||||||||
| Rating 3 | +5,000 | +1/x2 | +.5 | ||||||||||
| Rating 4 | +8,000 | +2/x3 | +1 | ||||||||||
| Rating 5 | +12,000 | +4/x4 | +2 | ||||||||||
| Smart | |||||||||||||
| Pilot Rating 1 | +1,000 | As Mine | As Mine | ||||||||||
| Pilot Rating 2 | +2,000 | As Mine | As Mine | ||||||||||
| Pilot Rating 3 | +5,000 | As Mine | As Mine | ||||||||||
page revision: 5, last edited: 20 Feb 2010 02:33





