Manual Gunnery
| Situation | Modifier | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking Drone Walking | +1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Attacking Drone Walking (difficult ground) | +2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Attacking Drone Running | +4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Attacking Drone Running (difficult ground) | +6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Relative Motion, Moving Towards | -1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Relative Motion, Moving Away | +1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Relative Speeds, Roughly Equal | +0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Relative Speeds, up to 2x difference | +2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Relative Speeds, up to 3x difference | +4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Relative Speeds, more than 3x difference | +6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Relative Speeds, Attacker or Target Still | +1 per 30 m/Combat Turn | |||||||||||||||||||||||||||||||||||||||||||||||
| Attacker's Maneuver Score exceeds target's by more than 10 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Target's Maneuver Score exceeds Attacker's by more than 10 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing from vehicle, unmounted weapon | +2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing from vehicle, Attacker's vehicle damaged | +1 Light; +2 Moderate; +3 Serious | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing from vehicle, moving in Open/Normal Terrain | +0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing from vehicle, moving in Restricted Terrain | +2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing from vehicle, moving in Tight Terrain | +4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing from vehicle, moving in combat environment | +2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Size of Target | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Modifier | |||||||||||||||||||||||||||||||||||||||||||||||
| Metahuman Sized | +0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Smaller than 1/3 Human-sized | +1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Larger than 3x Human-sized | -1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Small Drone | +1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Motorcycle | +0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Automobile | -1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Limousine/Light Truck | -1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Truck/Tractor-Trailer | -3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Regular Boat | -1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Yacht | -3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Freighter/Oil Tanker | -8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ultralight Glider | +0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fixed-Wing Aircraft | -2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Airliner | -6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Helicopter | -2 | |||||||||||||||||||||||||||||||||||||||||||||||
| LTA Aircraft (Zeppelin) | -6 | |||||||||||||||||||||||||||||||||||||||||||||||
| LAV (Thunderbird) | -3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Security/Military Ground Vehicles | -3 | |||||||||||||||||||||||||||||||||||||||||||||||
page revision: 3, last edited: 26 Jul 2009 22:52





