Lasers And Special Weapons
Lasers and Special Weapons
Laser Weapons
| Laser Weapons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Conceal | Ammo | Mode | Damage | Weight | Avail | SI | Cost | Legal | Recoil |
| Heavy Laser Plus | - | 50 | SA | 18M | 30 | 27/30d | 3 | 300,000 | 1-K | - |
| Laser III | - | 20 | SA | 15M | 20 | 24/21d | 3 | 120,000 | 2-K | - |
| Ares Redline | 3 | 10 | SA | 12M | 5 | 18/21d | 3 | 75,000 | 4-K | - |
| Battery Clip | 6 | - | - | - | 1 | 10/14d | 2 | 250 | Legal | - |
| Hip Battery Pack | 4 | - | - | - | 2 | 10/14d | 2 | 500 | Legal | - |
| Battery Pack | - | - | - | - | 15 | 10/30d | 2 | 2,000 | Legal | - |
| Firelance Vehicular System | - | 40 | SA | 15S | 48 | - | - | 300,000 | 1-K | - |
Special Weapons
| Special Weapons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Conceal | Ammo | Mode | Damage | Weight | Avail | SI | Cost | Legal | Recoil |
| Exec. Protector | 10/3 | 35(c) | SA/BF/FA | 6M | 5/3 | 6/72 h | 1.5 | 2,000 | 4-G | - |
| Blowgun | 7 | 1(b) | SS | - | .25 | 4/12 h | 1.0 | 10 | 10-D | - |
| Bracer | 7 | 1(b) | SS | 6L | .30 | 12/7 d | 3.0 | 1,300 | 8P-E | - |
| Gun Cane | 2/9 | 1(b) | SS | 6L | 1 | 10/7 d | 2.0 | 500 | 8P-E | - |
| Gyrojet Pistol | 5 | 10(c) | SA | 12M | 2 | 4/48 h | 2.0 | 1,000 | 6-K | - |
| Net Guns | ||||||||||
| Weapon | Conceal | Ammo | Mode | Damage | Weight | Avail | SI | Cost | Legal | Recoil |
| Normal | 4 | 4(b) | SA | Special | 4 | 8/36 h | 2.0 | 750 | 6P-E | - |
| Large | 3 | 4(b) | SA | Special | 4.5 | 8/36 h | 2.0 | 1,150 | 6P-E | - |
| Speargun | - | - | SS | 6M | 2 | 3/24 h | 1.0 | 800 | 5P-D | - |
| Flame Throwers | ||||||||||
| Weapon | Conceal | Ammo | Mode | Damage | Weight | Avail | SI | Cost | Legal | Recoil |
| Flamethrower | - | 10 | SS | 8M | 21 | 10/7 d | 3.0 | 1,000 | 2-K | - |
| Shiawase Blazer | 4 | 4 | SS | 8M | 6 | 12/14 d | 3.0 | 750 | 4-K | - |
page revision: 1, last edited: 16 Feb 2010 06:35





