Gun Modifications
| Gun Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification | Skill | Install TN/Base Time | Mount | Tools | Weight | FCU | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmetic Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Finish | (Weapon) B/R | 4/24 h | None | Kit+ | 0 | None | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embossing/Engraving | (Weapon) B/R | 4/12 h | None | Kit | 0 | None | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Accessory Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Vent | (Weapon) B/R | 5/24 h | Barrel | Shop | Gas Vent II .5, Gas Vent III & IV .75, | Gas Vent II -.5, Gas Vent III -.75, Gas Vent IV -1 | Gas Vent II +90, Gas Vent III +140, Gas Vent IV +200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safe Target System | Electronics B/R, (Weapon) B/R | 5/18 h | None | Shop | 1 | -.25 | +40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Weapon | (Weapon) B/R | 8/48 h | None | Shop | .5 | -.75 | +450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smartgun System (Internal) | Electronics B/R, (Weapon) B/R | 5/24 h | None | Shop | Standard .5, Smartling-2 .25 | -.5 | Standard +(frame base DPV), Smartlink-2 +(1.5 x frame base DPV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Activation | Electronics B/R | 6/24 h | None | Shop | .1 | -.25 | +50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometric Safety | (Weapon) B/R | 6/24 h | None | Shop | .1 | -.25 | +450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bipod | (Weapon) B/R | 3/8 h | Under | Kit | 2 | None | +80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Clip | (Weapon) B/R | 3/8 h | None | Shop | 0 | None | +2/round added | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foregrip | (Weapon) B/R | 3/36 h | Under | Kit | .5 | None | +50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-Auto | (Weapon) B/R | 9/72 h | None | Kit | 0 | -1(r) | +120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imaging System | Electronics B/R | 4/24 h | Top or Under | Kit | .25 | -.25(r) | See Below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Sight | Electronics B/R | 4/24 h | Top or Under | Kit | .25 | -.25(r) | Low Power +100, High Power +280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Target Designator | Electronics B/R | 4/48 h | Top or Under | Kit | .5 | -.25(r) | +740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personalized Grip | (Weapon) B/R | 5/24 h | None | Kit | 0 | None | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Finder | Electronics B/R | 4/24 h | Top or Under | Kit | 0 | None | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Safety | (Weapon) B/R | 5/18 h | None | Kit | 0 | None | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Trigger | (Weapon) B/R | 5/24 h | None | Shop | 0 | -.5(r) | +50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawed Off Shotgun Barrel | Shotgun B/R | 3/2 h | Barrel | Kit or Shop | -1 | None | +8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock/Hip Pads | (Weapon) B/R | 3/2 h | None | Kit | Shock 2.5, Hip 2 | None | +40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer | (Weapon) B/R | 4/24 h | Barrel | Kit | .2 | -.25(r) | +100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smartgun System (External) | Electronics B/R | 4/2 h | Top or Under | Kit | Standard 1, Smartlink-2 .75 | -.25(r) | Standard +120, Smartlink-2 +160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Suppressor | (Weapon) B/R | 4/24 h | Barrel | Kit | .5 | -.25(r) | +150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | (Weapon) B/R | 4/36 h | None | Kit | .5 | None | +40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tripod | (Weapon) B/R | 3/12 h | Under | Kit | 8 | None | +120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultrasound Sight | Electronics B/R | 4/24 h | Top or Under | Kit | .25 | -.25(r) | +260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underbarrel Weapon | (Weapon) B/R | 4/24 h | Under | Kit | See Below | -.25(r) | See Below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underbarrel Weight | (Weapon) B/R | 4/24 h | Underbarrel | Kit | 1 | -.25(r) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gun Modification Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imaging Systems DP | Flashlight +25, Gun Cam +400, Low-Light +300, Mag 1 +100, Mag 2 +160, Mag 3 +240, Thermographic +300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underbarrel Weapon Weight | Bayonet .75, Grapple Gun 2, Grenade Launcher 2, Flamethrower 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underbarrel Weapon DP | Bayonet +10, Grapple Gun +100, Grenade Launcher +360, Flamethrower +240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page revision: 5, last edited: 07 Aug 2009 01:07





