Gun Frames
| Gun Frames | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | Power | Damage Level | Mode | Conceal | Weight | Ammo Cap | Ammo Load | Mounts | FCU | DPV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold Out Pistol | 4 | L | SS | 8 | .5 | 4 | (c) | None | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Pistol | 6 | L | SA | 6 | 1.25 | 12 | (c) | B,T | 1.5 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Pistol | 6 | L | SA/BF | 6 | 3.5 | 30 | (c) | B, T | 1 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Pistol | 9 | M | SA | 5 | 2.75 | 10 | (c) | B, T | 2 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMG | 6 | M | SA/BF | 4 | 4 | 20 | (c) | B,T,U | 1.5 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shotgun | 8 | S | SA | 3 | 4.5 | 5 | (m) | B,T,U | 2.5 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taser | 10 | S (Stun) | SA | 5 | 2.5 | 3 | (m) | Top | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Rifle | 7 | S | SA | 2 | 4.5 | 5 | (m) | B,T,U | 2.5 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assault Rifle | 8 | M | SA/BF/FA | 3 | 6 | 30 | (c) | B,T,U | 3 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sniper Rifle | 14 | S | SA | NA | 6 | 6 | (m) | B,T,U | 2.5 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMG | 7 | S | BF/FA | NA|= 12 | 40 | (c) | B,T,U | 4 | 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMG | 9 | S | FA | NA | 15 | 30 | (c) | B,T,U | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMG | 10 | S | FA | NA | 18 | 30 | (c) | B,T,U | 4 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assault Cannon | 18 | D | SS | NA | 22 | 20 | (c) | B,T,U | 4 | 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Key for Mounts: B=Barrel, T=Top, U=Under
page revision: 3, last edited: 26 Jul 2009 15:02





