Firearms Accessories
| Firearm Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Accessories | Mount | Conceal | Rating | Weight | Avail | Cost | SI | Legality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BattleTac Remote Trigger System | -2 | 1.00 | 12/30 d | 2,500 | 2 | 2-W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayonet | Underbarrel | -1 | 0.75 | 4/24 h | 50 | 1 | 6-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometric Safety | 3.10 | 3/36 h | 2,250 | 1.5 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bipod | Under | 2 | 2.00 | 6/12 h | 400 | 1 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concealable Holster | +2 | 0.10 | 2/24 h | 100 | .75 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenade Link | 0.10 | 8/48 h | 750 | 2 | 6-K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Draw Holster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | 0.10 | 4/48 h | 100 | .75 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concealable | 0.10 | 5/72 h | 150 | .75 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rangefinder | Top/Under | 0.10 | 2/24 h | 150 | .8 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safe Target System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gun Modification | -1 | Variable | 0.10 | Rating/48 h | Rating x 1,000 | 2 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beacon | 10 | Variable | 0.25 | Rating/48 h | Rating x 200 | 2 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer | Barrel | -2 | 0.20 | 4/48 h | 500 | 2 | As Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sling | 0.10 | 2/12 h | 20 | 1 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Suppressor | Barrel | -2 | 0.50 | 6/48 h | 750 | 2 | As Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spare Clips | 0.75 | 2/24 h | 5 | .75 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Holster | 0.10 | 2/12 h | 40 | .75 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tripod | Under | 6 | 8.00 | 10/12 h | 600 | 1 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underbarrel Grapple Gun | Underbarrel | -1 | 2.00 | 5/48 h | 500 | 1.25 | 4P-U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recoil Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foregrip | Under | -1 | 1 | 0.50 | 2/24 h | 100 | 1 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Vent II | Barrel | -1 | 2 | 0.50 | 2/24 h | 450 | .8 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Vent III | Barrel | -2 | 3 | 0.75 | 2/24 h | 700 | 1 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Vent IV | Barrel | -2 | 4 | 0.75 | 2/24 h | 1,000 | 1 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyro-Mount, Deluxe | Under | -6 | 6 | 6.00 | 4/48 h | 6,000 | 1 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyro-Mount, Standard | Under | -5 | 5 | 5.00 | 4/48 h | 2,500 | 1 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hip Pad Bracing System | -4 | 1 | 2.00 | 4/48 h | 250 | 1 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max-Gyro | Under | -7 | 7 | 7.00 | 6/48 h | 7,800 | 1 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Pads | 1 | 0.25 | 2/24 h | 200 | .75 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | -1 | 0.50 | 2/24 h | 200 | .75 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underbarrel Weight | Under | -1 | 1 | 1.00 | 2/24 h | 50 | 1 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imaging Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Laser Sight | Top/Under | -1 | 0.25 | 8/48 h | 1,500 | 1 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guncam | Top/Under | -1 | 0.25 | 4/48 h | 1,000 | 1 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guncam Transmitter | -1 | 0.25 | 4/48 h | 2,500 x Rating | 1.5 | 7P-U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imaging Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Light | Top | -2 | 0.25 | 3/36 h | 1,500 | .8 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification 1 | Top | -1 | 1 | 0.25 | 3/36 h | 500 | .8 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification 2 | Top | -1 | 2 | 0.25 | 3/36 h | 800 | .9 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification 3 | Top | -1 | 3 | 0.25 | 3/36 h | 1,200 | 1 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermographic | Top | -2 | 0.25 | 3/36 h | 1,500 | .8 | Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Sight | Top/Under | -1 | NA | 0.25 | 6/36 h | 500 | 0.9 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultrasound Sight | Top/Under | -2 | NA | 0.25 | 8/96 h | 1,300 | 0.8 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultrasound Goggles | - | - | —- | 0.00 | 3/36 h | 1,100 | 1 | Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smartlinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smartlink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integral | 0.50 | As Weapon | +100% Weapon | As Weapon | 4P-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External | Top/Under | -2 | 1.00 | 4/48 h | 600 | 1 | 4P-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smartlink II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integral | 0.25 | As Weapon | +150% Weapon | As Weapon | 4P-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External | Top/Under | -2 | 0.75 | 6/48 h | 800 | 2 | 4P-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Designators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Designator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon-Mounted | Top/Under | -2 | 0.50 | 12/14 d | 3,000 | 2 | 8-U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand-Held | 8 | 0.50 | 12/14 d | 3,000 | 2 | 8-U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microwave Designator | 4 | 4.50 | 24/30 d | 12,500 | 2 | 6-U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar Designator | 25.00 | 24/90 d | 48,000 | 2 | 5-U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page revision: 16, last edited: 31 Oct 2010 06:20





