European Racial Breakdown
European Racial Breakdown
Country | Human | Elf | Dwarf | Ork | Troll | Other |
---|---|---|---|---|---|---|
Allied German States | 70 | 4 | 10 | 7 | 8 | 1 |
Austria | 70 | 5 | 10 | 12 | 2 | 1 |
Czech Republic | 59 | 9 | 10 | 13 | 5 | 4 |
France | 60 | 18 | 4 | 15 | 2 | 1 |
Italian Confederation | 78.5 | 4 | 4 | 11 | 2 | 0.5 |
Poland | 74 | 3 | 8 | 11 | 3 | 1 |
Portugal | 74.5 | 5 | 3 | 12 | 5 | 0.5 |
Scandinavian Union | ||||||
Denmark | 62 | 8 | 10 | 8 | 11 | 1 |
Finland | 60 | 11 | 10 | 8 | 8 | 3 |
Norway | 58 | 12 | 11 | 6 | 10 | 3 |
Sweden | 67 | 14 | 8 | 5 | 6 | 1 |
Spain | 78 | 10 | 2 | 5 | 4 | 1 |
Euskal Herria | 67 | 2 | 15 | 10 | 6 | 0 |
Switzerland | 86 | 5 | 3 | 4 | 1 | 1 |
The United Kingdom | 66 | 11 | 5 | 14 | 3 | 1 |
The United Netherlands | 72 | 9 | 6 | 10 | 2 | 1 |
Tir Na Nog | 42 | 46 | 4 | 5 | 2 | 1 |
page revision: 1, last edited: 31 Aug 2009 16:36