Creatures V To W
| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Magical Powers | Weaknesses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vampire | 3 | 5 x 5 | 5 | 5 | 4 | 4 | 2d6 | 4 | 4+2d6 | Human | Enhanced Phys. Attributes, Enhanced Senses (Hearing, Smell, Thermographic Vision), Essence Drain, Immunity (Age, Pathogens, Poisons), Infection, Mist Form, Regeneration. Many have Magical Skills. Regional Varients. | Allergy (Sunlight, Moderate), Induced Dormacy (Lack of Air), Essence Loss, Vulnerability (Wood) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vampire Pawn | 3 | 3 | 4 | 3 | 3 | 5 | 1d6 | 3 | 3+1d6 | Human | Immunity (Age, Normal Weapons) | Essence Loss (Special) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleying Porcupine | 1 | 4 x 2 | 1 | 1/3 | 4 | 6 | 3 | 3+1d6 | 3L | Enhanced Senses (Low-Light Vision), Spraying (1/4 Normal Range) | Dietary Requirements (Salt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendigo | 6 | 2 x 5 | 5 | 4 | 3 | 3 | 2d6 | 4 | 4+2d6 | Human | Enhanced Senses (Low-Light Vision, Visual Acuity, Hearing, Smell), Essence Drain, Fear, Immunity (Age, Pathogens, Poisons), Infection, Influence, Magical Skills, Regeneration | Allergy (Sunlight, Moderate), Essence Loss, Vulnerability (Ferrous Metals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Minotaur | 12/4 | 3 x 5 | 11 | 1/6 | 6 | 4 | 2 | 2+1d6 | 7D | +1 Reach, Confusion, Enhanced Phys. Attributes (Strength, 3/day for (Essence)d6 turns), Enhanced Senses (Low-Light Vision, Thermographic Vision), Completely immune to illusion spells | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wodewose | 2 | 4 x 4 | 6 | 2/4 | 3 | 6 | 4 | 4+1d6 | 3M | +1 Reach, Enhanced Senses (Smell), Immunity (Age, Pathogens, Poisons), Pestilence | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woolly Mammoth | 12/4 | 5 x 5 | 12 | 1/4 | 4 | 6 | 4 | 4+1d6 | 7D | +1 Reach, Adaptive Coloration, Enhanced Senses (Low-Light Vision), Immunity (Cold), Movement (Self Only), Regeneration. Totally immune to illusion spells | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyrd Mantis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | 4/4 | 4 x 4 | 3 | 2/4 | 3 | 6 | 4 | 4+2d6 | 5L | Adaptive Coloration, Enhanced Phys. Attribues (Quick, 3/day for (Essence) d6 turns), Enhanced Senses (Low-Light Vision), Immunity (Poisons), Influence (females only), Venom. Flying mult. is 4 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 5/6 | 5 x 4 | 4 | 3/5 | 3 | 6 | 5 | 5+2d6 | 6M | See Above | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyvern | 9 | 3 x 2 | 8 | 2/4 | 4 | 6Z | 4 | 4+2d6 | 9S | +1 Reach, Enhanced Senses (Low-Light Vision), Fear, Immunity (Poisons), Venom, Flying mult. is 6 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page revision: 16, last edited: 28 Jul 2009 02:15





