Creatures S
| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Magical Powers | Weaknesses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saber-Tooth Cat | 5 | 5 x 4 | 5 | 2/4 | 2 | 6 | 4 | 4+2d6 | 5S | Enhanced Senses (Low-Light Vision, Thermographic Vision) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salamander | F+1 | (F+2) x 2 | F-2 | F | F | F | F/A | F | F+10+1d6 | (F)S | Engulf, Flame Aura, Immunity (Fire), Innate Spell (Flamethrower), Guard, Magical Guard (Self Only), Materialization, Psychokenesis. Roll 2d6 for Force. | Vulnerability (Water) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sasquatch | 8 | 3 x 4 | 7 | 3 | 3 | 2 | 6Z | 4 | 4+1d6 | Human | +1 Reach, Mimicry (Animal Calls), Many have Magical Skills. | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satyr | 2 | 4 x 5 | 2 | 2/4 | 3 | 6 | 3 | 3+1d6 | 5L | Accident, Concealment (Personal), Enhanced Reactions (3/day for (Essence) d6 turns), | Vulnerability (Poisons) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scorpyrine | 2/1 | 5 x 2 | 1 | 1/4 | 2 | 6 | 3 | 3+1d6 | 4L | -1 Reach, Immunity (Fire), Venom | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Leech | 5(7) | 5(7) x 2 | 3(8) | 1(4) | 1(4) | 6 | 2(8) | 2(8)+1d6 | 8S | Engulf (Water), Enhanced Attributes (Strength), Movement (Self) | Dietary Requirements (Salt), Vulnerability (Fire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Serpent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saltwater | 10/2 | 4 x 4 | 18 | 1/4 | 1 | 6 | 4 | 4+1d6 | 8S | +1 Reach, Enhanced Phys. Attributes (Quick, 2/day for (Essence)d6 turns) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freshwater | 12/1 | 4 x 3 | 7 | 1/3 | 3 | 6 | 3 | 3+1d6 | 5S | +1 Reach, Enhanced Phys. Attributes (Quick, 2/day for (Essence)d6 turns) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadowhound | 4 | 4 x 4 | 5 | 2/4 | 3 | 6 | 4 | 4+3d6 | 5M | Enhanced Reactions, Enhanced Senses (Low-Light Vision), Shadow Cloak, Silence | Allergy (Sunlight, Moderate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shapeshifer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human | 5 | 4 x 5 | 5 | 5 | 3 | 3 | 8Z | 4 | 4+1d6 | Human | Enhanced Phys. Attributes (In Animal Form), Regeneration, Some display Magical Skills | Allergy (Silver, Moderate), Vulnerability (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | A+2 | (A+1) x (A+1) | A+2 | 5 | 3 | 3 | 8Z | A | A+2d6 | (A+1)A | Enhanced Phys. Attributes (In Animal Form), Regeneration, Some display Magical Skills | Allergy (Silver, Moderate), Vulnerability (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shasta Deer | 8 | 8 x 6 | 6 | 5/8 | 4 | 6Z | 7 | 7+2d6 | 5M | +1 Reach. One of three abilities: Concealment, Empathy, Enhanced Reaction, Fading, Magical Guard, Magical Sense, Magical Sense, Masking, Movement (Self, Running only), Silence | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siberan Bee | 2 | 5 x 3 | 1 | 1/3 | 2 | 6 | 5 | 5+2d6 | 4M | Enhanced Senses (Electromagnetic), Immunity (Pathogen, Poisons), Innate Spell (Lightning Bolt), Venom. Flying Modifer is 5 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siberan Firebird | 4 | 6 x 3 | 4 | 3/4 | 3 | 6Z | 6 | 6+2d6 | 8M | Accident, Desire Reflection, Flame Aura, Immunity (Fire), Movement, Search | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siren | 3 | 8 x 2 | 4 | 3/5 | 5 | 5Z | 5 | 5+1d6 | 4M | Enhanced Senses (Low-Light Vision), Hypnotic Song, Immunity (Pathogen, Poisons) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specter | F+1 | (F+2) x 3 | F-2 | F | F | F | F/A | F+1 | F+11+1d6 | * | Immunity (Normal Weapons), Materialization. Many have other powers | Some have weaknesses based on their old life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spider Beast | 3/1 | 4 x 3 | 2 | 1/3 | 3 | 6 | 3 | 4+1d6 | 4L | Venom | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spitting Pike | 5 | 5 x 4 | 5 | 2/4 | 2 | 6 | 4 | 4+2d6 | 5S | Corrosive Saliva, Engulf (Special), Enhanced Phys. Attributes (Strength, 1/day, (Essence)d6 turns), Enhanced Senses (Depth Perception) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprite | 2 | 10 x 1 | 1 | 3 | 4/4 | 4 | 6 | 7 | 7+2d6 | 1M | Flying mult. is 5. Concealment (Personal), Some have Magical Skills. | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonebinder | 2 | 4 x 4 | 1 | 1/4 | 2 | 6Z | 4 | 4+1d6 | 3L | Enhanced Senses (Sonar), Immunity (Poisons), Petrifying Spit (Special), Venom | Allergy (Sunlight, Moderate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storm Dolphin | 4 | 6 x 5 | 3 | 4 | 3/6 | 7Z | 5 | 5+1d6 | 6L | Empathy, Engulf, Enhanced Phys. Attributes (Body, 1/day for (Essence*2)d6 turns), Enhanced Senses (Sonar), Innate Spell (Lightning Bolt), Magical Guard (Self Only), Magic Sense, Movement, Weather Control | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stormcrow | 2 | 6 x 2 | 1 | 3/4 | 3 | 6(6Z) | 4 | 4+2d6 | 3L | Enhanced Senses (Imp. Hearing), Weather Control (Flock Only). When in flock of 6 or more, the flock is dual natured | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stymphalian | 3 | 4 x 3 | 2 | 2/4 | 4 | 6 | 3 | 3+1d6 | 5L | Enhanced Senses (Imp. Hearing), Noxious Breath | Vulnerabilty (Sonic Attacks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page revision: 37, last edited: 28 Jul 2009 03:07





