Creatures P To R
| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Magical Powers | Weaknesses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pegasus | 9 | 4 x 6 | 7 | 2/5 | 3 | 6 | 5 | 5+1d6 | 6S | +1 Reach, Enhanced Reactions (3/day for (Essence)d6 Turns), Flying mult. is 8 | Dietary Restrictions (Citrus Acid) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peryton | 8 | 4 x 5 | 7 | 2/4 | 3 | 6 | 5 | 5+2d6 | 7S | +1 Reach, Accident, Enhanced Senses (Depth Perception), Silence. Flying Mult is 7, bite or hoof damage is 4S | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix | 3 | 5 x 4 | 4 | 2/4 | 2 | 6Z | 3 | 3+1d6 | 4M | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piasma | 11/2 | 4 x 5 | 13 | 2/4 | 4 | 6 | 4 | 4+2d6 | 9D | +1 Reach, Enhanced Phys. Attributes (Strength or Quick, 1/day each, for (Essence*2)d6 turns), Enhanced Reaction, Enhanced Senses (Thermographic Vision, Wide-Band Hearing) | Allergy (Sunlight, Nuisance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protean | * | 3 x 2 | * | 0/2 | 2 | 4 | 2 | 2+1d6 | * | Adaptive Coloration, Corrosive Secretions, Engulf. Many Special Powers | Vulnerability (Alkaline Chemical Weapons, EM Weapons, Hydroponics, Fire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quicksilver Mongoose | 1 | 7 x 4 | 1 | 2/5 | 3 | 6 | 5 | 5+3d6 | 3L | 1 Reach, Accident, Confusion, Desire Relfection, Hypnotic Dance (as song except range is LOS), Immunity (Poisons, Totally Imune to Snake Venom), Movement (Self Only) | Dietary Requirements (Snake Venom and Hepatic Enzymes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockworm | 2/1 | 4 | 2 | 1/2 | 3 | 3 | 2 | 2+1d6 | 2M | Corrosive Saliva, Immunity (Pathogens, Poisons), Regeneration. Burrowing mult is .25 for soft rock, .125 for hard | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page revision: 11, last edited: 28 Jul 2009 01:20





