| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Pools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern | 14/8 | 8 x 3 | 35 | 9 | 8 | 8 | (6+1d6)Z | 8 | 8+2d6 | 14D, +2 Reach | AC 12, Com 12, Spell 7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feathered Serpent | 12/8 | 6 x 4 | 30 | 8 | 8 | 8 | (6+1d6)Z | 9 | 9+2d6 | 12D, +2 Reach | AC 12, Com 11, SP 7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea | 13/8 | 6 x 4 | 35 | 8 | 8 | 8 | (6+1d6)Z | 8 | 8+2d6 | 14D, +2 Reach | AC 12, Com 11, SP 7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | 15/8 | 7 x 3 | 40 | 8 | 8 | 8 | (6+1d6)Z | 7 | 7+2d6 | 14D, +3 Reach | AC 12, Com 11, SP 7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Dragons | +10/12 | +3 (+1) | +10 | +5 | +5 | +5 | 12Z | +3 | +3(+1d6) | 16D, +4 Reach | As Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bred Drakes | 7 | 4 x 4 | 7 | 3 | 3 | 3 | 6Z | 4 | 4+2d6 | 7M, +1 Reach | AC 4, Com 5, SP 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| True Drakes | 10 | 5 x 4 | 9 | 4 | 5 | 5 | 8Z | 6 | 6+2d6 | 9M, +1 Reach | AC 7, Com 7, SP 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Powers
The following represent commonly known powers of Dragonkind. GMs are encouraged to customize dragons, so this list may not be representative of a particular dragon. Please see Dragons of the Sixth World and Critters for more details.
Innate Powers: Astral Armor, Dragonspeech, Enhanced Senses (Enhances Smell, Wide-Band Hearing, Low-Light Vision, Thermographic Vision), Hardened Armor.
Individual Observed Powers: Animal Control, Compulsion, Corrosive Saliva, Empathy, Fear, Influence, Initiation Grades, Magical Skills, Innate Spell (various), Noxious Breath, Venom
Great Dragons: Metahuman Form, Twist Fate.
Drake Powers
What follows are the observed powers for the types of drakes. This list is not exhaustive.
Bred Drakes: Astral Armor, Enhanced Senses (Enhances Smell, Wide-Band Hearing, Low-Light Vision, Thermographic Vision), Innate Spell (Flamethrower), Metahuman Form. Some may have Magical skills or Adept powers.
True Drakes: Astral Armor, Enhanced Senses (Enhances Smell, Wide-Band Hearing, Low-Light Vision, Thermographic Vision), Hardened Armor, Innate Spell (Flamethrower), Magical Guard, Magical Skills, Metahuman Form, Regeneration.





