Creatures C To D
| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Magical Powers | Weaknesses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centaur | 10 | 4 x 5 | 7 | 3/5 | 3 | 6 | 4 | 4+1d6 | 6S | Enhanced Sense (Low-Light Vision, Thermographic Vision), Magic Sense, Search, +1 Reach | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerberus Hound | 6 | 4 x 5 | 6 | 2/6 | 4 | 6Z | 5 | 5+3d6 | 8M | Concealment (Personal), Corrosive Saliva, Enhanced Phys. Attributes (Strength, 3/day, for (Essence)d6 Turns), Enhanced Reactions (3/day for (Essence)d6 turns), Enhanced Senses (Imp. Hearing and Smell, Low-Light Vision, Thermographic Vision), Immunity (Cold, Fire), Movement (Self) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chimera | 5/4 | 6 x 5 | 5 | 1/3 | 4 | 5Z | 5 | 5+2d6 | 6M | Concealment (Personal), Immunity (Poisons), Venom | Vulnerability (Iron) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chupacabras | 5 | 4 x 4 | 3 | 3/5 | 6 | 2d6 | 5 | 5+1d6 | 3L | Concealment (Personal), Essence Drain, Immunity (Pathagens, Poisons), Paralyzing Touch | Allergy (Sunlight, Mild), Essence Loss, Vulnerability (Fire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cockatrice | 3 | 5 x 3 | 4 | 2/3 | 2 | 6Z | 4 | 4+1d6 | 8M | Immunity (Own Touch), Paralyzing Touch | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpse Cadaver | 2 | 1 x 2 | 2 | 1 | 6 | 0 | 1 | 1+1d6 | Human | Immunity (Mana Powers and Spells, Pathogens, Poisons) | Allergy (Sunlight, Moderate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpselight | F | (F+5) x 3 | 0 | F-3 | F | (4d6)A | F | F+10+1d6 | (F)M | -1 Reach, Essence Drain, Immunity (Normal Weapons), Materialization, Movement, Psychokenesis, Regeneration | Essence Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crested Barbarian | 5 | 4 x 4 | 4 | 2/3 | 2 | 6 | 3 | 3+1d6 | 4M | Enhanced Phys. Attributes (Strength, 1/day, for (Essence/2)d6 Turns),Enhanced Senses (Imp. Smell, Low-Light Vision), Fear, Pestilence (VITAS on a roll of 6 on 1d6, otherwise this power does not exist) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil Rat | 2 | 5 x 3 | 1 | 2/5 | 3 | 4Z | 5 | 5+1d6 | 4L | -1 Reach, Animal Control (Mundane Rats), Concealment (Personal), Immunity (Pathogen, Poison), 11 of 12 on 2d6 that they carry VITAS-3 | Allergy (Sunlight, Mild) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devilfish | 9 | 3 x 5 | 10 | 2/3 | 4 | 6Z | 4 | 4+1d6 | 5M | Fear, Venom | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domovoi | F-3 | (F-2) x 5 | F-5 | F | F | F | (F)A | F-1 | F+9+1d6 | (F-1)L | -1 Reach, Accident (Domain), Concealment (Personal), Enhanced Phys. Attributes (Quick, 4/day, for (Essence x Essence)d6 Turns), Enhanced Senses (Low-Light Vision), Fading, Guard, Influence, Materialization, Search, Shadow Cloak. Roll 2d6 to determine Essence | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dour | 5 | 4 x 3 | 5 | 3 | 2/4 | 3 | 5 | 5 | 5+1d6 | 4M | +1 Reach, Enhanced Senses (Low-Light Vision) | Allergy (Sunlight, Nuisance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dzoo-Noo-Qua | 9/4 | 5 x 2 | 10 | 1 | 3/3 | 4 | 2d6 | 4 | 4+2d6 | 7S | Enhanced Senses (Thermographic Vision), Essence Drain, Infection, Magical Guard (Self Only), Regeneration. Some have Magical Skills | Allergy (Sunlight, Mild), Essence Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page revision: 10, last edited: 27 Jul 2009 21:54





