Creatures A to B
| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Powers | Weaknesses |
|---|
| A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Powers | Weaknesses | ||
| Aardwolf | 3 | 4 x 5 | 3 | 2/4 | 2 | 6 | 4 | 4+2d6 | 5M | Concealment (Personal) | Allergy (Pollutants, Mild) | |||
| Abrams Lobster | 5/6 | 3 x 4 | 5 | 1/4 | 4 | 6 | 3 | 3+1d6 | 5S | +1 Reach, Enhanced Senses (Sonar), Hardened Armor, Immunity (Poisons) | None | |||
| Afanc | 10/8 | 4 x 4 | 8 | 2/4 | 4 | 6 | 3 | 3+1d6 | 10S | Engulf, Enhanced Physical Attributes (Strength, 3/day for (Essence) Turns, Enhanced Senses (Low Light, Smell), Hardened Armor, Search | None | |||
| Agropelter | 2 | 4 x 3 | 3 | 3/4 | 2 | 6 | 4 | 4+2d6 | 3M | Enhanced Senses (Improved Hearing and Smell, Low light), Movement Mult in treetops is 4 | ||||
| Aitvaras | 4 | 6 x 3 | 3 | 5 | 4/6 | 5 | 6 | 6 | 6+3d6 | 6L | +1 Reach, Animal Control (domestic and farm animals), Concealment (Personal), Empathy, Immunity (Normal Weapons), Magical Guard (self Only), Venom. Some have Magical Skills. Multiplier for flying is 7. | None | ||
| Anwuma Bavole | 1 | 4 x 4 | 0 | 1/4 | 1 | 6 | 4 | 4+1d6 | 3L | Enhanced Senses (Low-Light Vision), Sonic Projection (High Frequency) | Allergy (Sunlight, Mild) | |||
| Asonwu | 2 | 4 x 3 | 3 | 3/4 | 2 | 6 | 6 | 6+1d6 | 6L | Enhanced Senses (Imp. Hearing and Smell, Low-Light Vision) Pestilance. Multiplier for arboreal movement is 4. | None | |||
| B | ||||||||||||||
| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Powers | Weaknesses | ||
| Baba Yaga | F | F x 2 | F | F-3 | F | F+2 | (1d6)+7A | F | F+10+1d6 | (F+2)M | Accident, Compulsion, Enhanced Senses (Smell), Essence Drain (Perm.), Fear, Glamour, Immunity (Age, Cold, Normal Weapons, Pathogens, Poisons), Magic Sense, Materialization, Paralyzing Touch, Shadow Cloak | Allergy (Sunlight, Mild), Essence Loss (1 per Month) | ||
| Bandersnatch | 8 | 3 x 4 | 7 | 2/4 | 4 | 6Z | 4 | 4+3d6 | 8S | +1 Reach, Adaptive Coloration, Mimicry, Pestilence (HMHVV-2) | None | |||
| Bandit | 2 | 4 x 3 | 2 | 4 | 3/5 | 2 | 6 | 5 | 5+1d6 | 3L | Enhanced Senses (Imp. Hearing and Smell, Low-Light Vision) | None | ||
| Banshee | 3 | 4 x 5 | 3 | 5 | 4 | 4 | 2d6 | 4 | 4+2d6 | Humanoid | Enhanced Senses (Imp. Hearing and Smell, Low-Light Vision), Essence Drain, Fear, Immunity (Age, Pathogen, Poisons), Infection, Mist Form, Regeration, Some also have Magic Skills. | Allergy (Sunlight, Moderate), Essence Loss, Vulnerability (Wood, Silver) | ||
| Barghest | 7 | 6 x 4 | 5 | 3/6 | 3 | 6Z | 6 | 6+2d6 | 9S | Enhanced Senses (Sonar), Fear, Paralyzing Howl | None | |||
| Basilisk | 4/2 | 2 x 3 | 7 | 1/3 | 2 | 6Z | 2 | 2+1d6 | 6M | -1 Reach, Petrifying Gaze | Allergy (Own Gaze, Severe) | |||
| Bean Sidhe | F-1 | F-1 x 2 | F-1 | F-3 | F | F+1 | (4d6+2)A | F-1 | F+9+1d6 | Special | Cold Aura, Compulsion, Essence Drain (Temp.), Immunity (Age, Cold, Normal Weapons, Pathogens, Poisons), Magic Sense, Materialization, Paralyzing Howl, Psychokenesis, Regeneration, Sonic Projection, Some have Magical Skills. | Allergy (Silver, Severe), Essence Loss | ||
| Behemoth | 10/6 | 4 x 3 | 25 | 2/2 | 5 | 6 | 3 | 3+1d6 | 7D | Hardened Armor | None | |||
| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Powers | Weaknesses | ||
| Birdman | 2 | 5 x 4 | 1 | 1/5 | 3 | 6 | 5 | 5+2d6 | 3L | Enhanced Senses (Imp. Hearing, Sonar), Pestilence (Special), Sonic Projection | Allergy (Sunlight, Mild), Reduced Senses (Vision) | |||
| Black Annis | 9 | 4 x 5 | 10 | 2/3 | 4 | 5Z | 4 | 4+2d6 | 10S | Empathy (Depression), Enhanced Phys. Attributes (Strength, 1/day, for (Essence)d6 turns), Enhanced Reactions, Enhanced Senses (Low-Light Vision) | Allergy (Sunlight, Mild) | |||
| Blackberry Cat | 2 | 5 x 5 | 2 | 3 | 2/8 | 5 | 6Z | 6 | 6+3d6 | 6L | Accident, Adaptive Coloration, Blindness, Compulsion, Desire Reflection, Enhanced Reaction (1d6 times per day for (Essence)d6 turns), Enhanced Sense (Low-Light Vision), Hypnotic Song, Innate Spell (Phantasm), Movement (self only), Shadow Cloak | Catnip | ||
| Creature | B | Quick | S | C | I | W | E | R | Init | Attacks | Powers | Weaknesses | ||
| Blood Kite | 1 | 5 x 5 | 1 | 1/4 | 2 | 6 | 5 | 5+1d6 | 2L | Enhanced Senses (Imp. Vision, Thermographic Vision) | None | |||
| Bogie | 3 | 5 x 4 | 4 | 2/4 | 3 | 6Z | 4 | 4+1d6 | 6M | Accident, Enhanced Reactions, Enhanced Senses (Imp. Hearing and Smell, Low-Light Vision, Motion Detection), Fear, Movement (Self Only) | Allergy (Horseradish, Moderate) | |||
| Brocken Bow | F-1 | F-1 x 3 | F-1 | F | F-2 | F | (4d6+3)A | F | F+10+1d6 | Special | Cold Aura, Essence Drain (Perm and Temp), Fear, Immunity (Age, Cold, Normal Weapons, Pathogens, Poisons), Materialization, Movement, Paralyzing Touch, Shadow Cloak | Allergy (Sunlight, Moderate), Essence Loss (1 per 10 years), Vulnerability (Fire) | ||
page revision: 15, last edited: 27 Jul 2009 23:51





