Conjuring Drain
| Conjuring Drain Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spirit's Force is: | Drain Level (Stun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Conjurer's Charisma or Less | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conjurer's Charisma or less | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater than Conjurer's Charisma | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater than 1.5 x Conjurer's Charisma | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Summoning Drain is Resisted by the Conjurer's Charisma score, adjusted by Totem bonus dice, foci against a TN equal to the Force of the Spirit. The Drain Level is selected from the chart above.
- If the Spirit's Force is greater than the Conjurer's Magic Attribute, the drain is Physical, not Stun Damage.
- The Conjurer may not summon a Spirit with a Force greater than twice his Magic Attribute.
page revision: 6, last edited: 28 Jul 2009 23:46





