Chemical Application Gear
| NAME | Conceal | Ammo | Mode | Damage | Weight | Cost | Avail | SI | Legal |
|---|---|---|---|---|---|---|---|---|---|
| Ares Cascade | 4 | 100/20(c) | SA | Special | 5.5 | 1,800 | 12/14 d | 2 | 6P-F |
| Ares ELD-AR | 4 | 50(c) | SA/BF | 4L Stun | 4.5 | 950 | 9/7 d | 2 | Legal |
| Ares Super Squirt II | 7 | 20/20(c) | SA | Special | 2.0 | 800 | 9/14 d | 1.5 | 6P-E |
| Dart Weapons | |||||||||
| Pistol | 7 | 5(c) | SA | Special | 1.5 | 600 | 6/48 h | 2 | Legal |
| Rifle | 4 | 10(c) | SA | Special | 3.25 | 1700 | 8/48 h | 2 | Legal |
| Dart Rounds (10) | 8 | See Rules | .15 | 200 | 4/48 h | 2 | Legal | ||
| Paint Rounds (9) | 8 | See Rules | .15 | 5 | 2/24 h | 1 | Legal | ||
| Splat Gun | 4 | 2(m) | SS | Special | 3.0 | 600 | 9/7 d | 2 | Legal |
| Spray Tank | 4 | 20 | SS | Special | 5.0 | 100 | 3/12 h | 1 | Legal |
| Splash Grenade | 5 | Special | .25 | 50 | 8/4 d | 2 | 3-J |
page revision: 10, last edited: 11 Dec 2010 21:59





