Ammunition
Standard Ammo
| Standard Ammunitions (per 10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Conceal | Weight | Avail | Cost | SI | Legal | |||||
| APDS | 8 | 0.25 | 14/14 d | 70 | 4 | 3-M | |||||
| AV Rounds | 8 | 1 | 16/14 d | 200 | 4 | 3-M | |||||
| Barret Sniper Rounds | 8 | 0.50 | 14/30 d | 200 | 5 | 2-J | |||||
| Capsule Rounds | 8 | 0.25 | 4/48 h | 10 | 2 | As Weapon | |||||
| Dart Rounds | 8 | 0.15 | 4/48 h | 200 | 2 | Legal | |||||
| Glazer Rounds | 8 | 0.5 | 10/7 d | 75 | 3 | 3-M | |||||
| Explosive Rounds | 8 | 0.75 | 3/36 h | 50 | 0.8 | As Weapon | |||||
| Ex Ex Rounds | 8 | 0.75 | 6/72 h | 100 | 1.5 | As Weapon | |||||
| Flechette Rounds | 8 | 0.5 | 3/36 h | 100 | 0.8 | As Weapon | |||||
| Gel Rounds | 8 | 0.25 | 4/48 h | 30 | 1 | As Weapon | |||||
| Hi-C Plastic Rounds | 9 | 0.25 | 6/7 d | 150 | 3 | 3-M | |||||
| Hollow Point Rounds | 8 | 0.5 | 5/48 h | 50 | 2 | As Weapon | |||||
| Incendiary Rounds | 8 | 0.75 | 10/7 d | 150 | 2 | 3-M | |||||
| Mercury Rounds | 8 | 0.75 | 6/48 h | 50 | 1.5 | 3-M | |||||
| Paint Rounds | 8 | 0.15 | 2/24 h | 5 | 1 | Legal | |||||
| Regular Ammo | 8 | 0.5 | 2/24 h | 20 | 0.75 | As Weapon | |||||
| Stun Rounds | 8 | 1 | 4/48 h | 100 | 1 | As Weapon | |||||
| Taser Dart | 3 | 0.5 | 6/36 h | 50 | 1.5 | As Weapon | |||||
| Tracer | 8 | 0.5 | 3/24 h | 75 | 1 | As Weapon | |||||
| Tracker Rounds AOD | 8 | 1 | Rtg/7 d | 2,000 x Rating | 1 | 6-U | |||||
| Tracker Rounds Standard | 8 | 1 | Rtg/7 d | 3,000 x Rating | 1 | 6-U | |||||
Arrows and Bolts, Heads
| Arrows and Bolts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Conceal | Damage | Weight | Avail | Cost | SI | Legal | |
| Bolts | 4 | As Crossbow | .05 | 5/36h | 5 | 1 | 10-D | |
| Pistol Bolts | 6 | As p. Crossbow | .04 | 4/36 h | 3 | 1 | 10P-D | |
| Ranger-X | 4 | As Bow | .08 | 4/36 h | 18 | 1 | 10-D | |
| Standard | 3 | As Bow | .1 | 3/36 h | 10 | 1 | 10-D | |
| Arrow and Bolt Heads | ||||||||
| Name | Conceal | Damage | Weight | Avail | Cost | SI | Legal | |
| Barbed | -1 | See Rules | As Arrow | +1/36 h | +2 | 1 | 10P-D | |
| Explosive | -1 | See Rules | As Arrow | +1/36 h | +10 | 1 | 10P-D | |
| Ex Explosive | -1 | See Rules | As Arrow | +4/14 d | +60 | 2 | 6P-D | |
| Hammerhead | -1 | See Rules | As Arrow | +1/36 h | +10 | 1 | 10P-D | |
| Incendiary | -1 | See Rules | As Arrow | +4/14 d | +50 | 2 | 6-D | |
| Screamer | -1 | See Rules | As Arrow | +1/24 h | As Arrow | 1 | Legal | |
Rockets, Missiles
| Rocket Rounds, Generic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Intel | Damage | Blast | Scatter | Weight | Avail | SI | Cost | Legal |
| Anti-Personnel | - | 16D(f) | -1/.5m | 2d6 | 2 | 8/14 d | 2 | 1,000 | 1-J |
| Anti-Vehicle | - | 16D | -8/m | 2d6 | 3 | 8/14 d | 2 | 2,000 | 1-J |
| High Explosive | - | 16D | -1/m | 2d6 | 2 | 8/14 d | 2 | 1,500 | 1-J |
| MP Jabberwocky | - | Special | Special | 2d6 | 20 | 12/21 d | 5 | 6,000 | 1-K |
| Seeker | - | Special | Special | Rocket | +.5 | +2/+7 d | +1 | +1,000 | As Rocket |
| Zapper Rockets | - | 16D | -10/m | 2d6 | 25 | 10/14 d | 2.5 | 2,500 | 1-K |
| Rocket Rounds, Specialized | |||||||||
| Name | Intel | Damage | Blast | Scatter | Weight | Avail | SI | Cost | Legal |
| Arbelast II MAW | - | 15D(HE) | -1/.5m | 2d6+2 | 2.5 | 8/48 h | 2 | 900 | 1-J |
| Ballista MK I | - | 14D(AV) | -7/m | 2d6 | 2.75 | 12/21 d | 4 | 1,000 | 1-J |
| M79B1 LAW | - | 12D(HE) | -1/.5m | 2d6+2 | 2.5 | 6/36 h | 2 | 750 | 1-J |
| RASCAM | - | - | See Txt | 2d6 | 1600.00 | - | - | 160,000 | 1-K |
| Missile Rounds, Generic | |||||||||
| Name | Intel | Damage | Blast | Scatter | Weight | Avail | SI | Cost | Legal |
| Anti-Personnel | 3 | 16D(f) | 1/.5m | 2d6 | 2.25 | 12/14 d | 3 | 2,500 | 1-J |
| Anti-Vehicle | 4 | 16D | -8/m | 2d6 | 3.25 | 12/14 d | 3 | 5,000 | 1-J |
| High Explosive | 3 | 16D | -1/m | 2d6 | 2.25 | 12/14 d | 3 | 3,750 | 1-J |
| MP Jabberwocky | 3 | Special | Special | 2d6 | 20.00 | 12/21 d | 5 | 7,000 | 1-K |
| SAM | 4 | 13D | -2/m | 2d6 | 1.50 | 18/21 d | 4 | 2,500 | 1-K |
| Missile Rounds, Specialized | |||||||||
| Name | Intel | Damage | Blast | Scatter | Weight | Avail | SI | Cost | Legal |
| Ballista Mk II | 6 | 14D(AV) | -7/m | 2d6 | 2.75 | 14/28 d | 4 | 2,000 | 1-J |
| Ballista Mk III | 5 | 14D(AV) | -7/m | 2d6 | 2.75 | 18/28 d | 4 | 2,500 | 1-J |
| Great Dragon ATGM | 4 | 20D(AV) | -5/m | 2d6 | 3.00 | 8/48 h | 2 | 1,000 | 1-J |
| Kingfisher | 4 | 14D | -2/m | 2d6 | 25.00 | - | - | 15,000 | 1-K |
| M-GM Outlaw Block I | 5 | 14D | See Text | 2d6 | 200.00 | - | - | 15,000 | 1-K |
| M-GM Outlaw Block II | 5 | 14D | See Text | 2d6 | 200.00 | - | - | 25,000 | 1-K |
| M-GM Outlaw Block III | 6 | 20D(AV) | -8/m | 2d6 | 200.00 | - | - | 35,000 | 1-K |
| Saab-Saaker AAM | 6 | 14D | -2/m | 2d6 | 90.00 | - | - | 25,000 | 1-K |
| Silencer AARM | 5 | 16D | -1/m | 2d6 | 250.00 | - | —- | 25,000 | 1-K |
| Vogeljager Missile | 5 | 14D(AV) | -2/m | 2d6 | 17.00 | 18/28 d | 4 | 5,000 | 1-J |
Mortar Rounds
| Mortar Rounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Conceal | Damage | Blast | Weight | Avail | SI | Cost | Legal | |||
| Anti-Personnel | 3 | 18D(f) | -1/m | 4 | 18/14 d | 3 | 250 | 1-J | |||
| Anti-Vehicle | 3 | 16D | -4/m | 4 | 18/21 d | 4 | 250 | 1-J | |||
| Dual-Charge | 3 | Special | Special | 5 | 18/21 d | 4 | 500 | 1-J | |||
| High Explosive | 3 | 18D | -1/.5 | 4 | 18/14 d | 3 | 200 | 1-J | |||
| Incendiary | 3 | Special | - | 4 | 18/14 d | 3 | 150 | 1-J | |||
| Seeker | - | As Round | As Round | +.5 | +2/+7 d | +1 | +1,000 | As Round | |||
| Smoke | 3 | - | - | 3.5 | 18/14 d | 2 | 175 | 1-J | |||
| Smoke (IR) | 3 | - | - | 3.5 | 18/21 d | 2 | 200 | 1-J | |||
| Solar | 3 | Special | Special | 3.5 | 18/14 d | 2 | 200 | 1-J | |||
| Splash Chemical | 3 | Special | Special | 5 | 18/7 d | 3 | 300 | AS | |||
| White Phosphorus | 3 | 15S/12L | -1/m | 4 | 18/14 d | 3 | 350 | 1-J | |||
Shotgun Ammo
| Shotgun Ammo (per 10) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Conceal | Weight | Avail | Cost | SI | Legal | ||
| Big D's Temper<TM> | 8 | 1 | 16/14 d | 200 | 5 | 3-M | ||
| Bola Rounds | 8 | 1 | 5/72 h | 100 | 2 | As Weapon | ||
| Flare Rounds | 8 | 1 | 4/48 h | 25 | 1 | As Weapon | ||
| Shock Lock Rounds | 8 | 0.75 | 5/48 h | 70 | 2 | As Weapon | ||
| Stun Shells | 8 | 0.5 | 3/12 h | 25 | 1 | As Weapon | ||
Assault Cannon
| Assault Cannon Ammo (per 10) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Conceal | Weight | Avail | Cost | SI | Legal | ||
| Assault Cannon | 3 | 1.25 | 5/3 d | 450 | 2 | 2-H | ||
| Belt of 100, Standard | NA | 12.50 | 6/3 d | 4,250 | 2 | 2-H | ||
| AV Assault Cannon | 3 | 1.50 | 16/14 d | 1,000 | 4 | 2-M | ||
| Belt of 100, AV | NA | 15.00 | 16/14 d | 9,500 | 4 | 2-M | ||
Gyrojet Rounds
| Gyrojet Ammo (per 10) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Conceal | Weight | Avail | Cost | SI | Legal | ||
| Standard | 8 | 1.75 | 4/48 h | 80 | 2.5 | 6-K | ||
| Gyrojet Plus | 8 | 2.00 | 14/21 d | 120 | 4 | 2-M | ||
| Seeker Head | -1 | +0.25 | +1/x1.5 | x2 | As Rocket | As Rocket | ||
Other Rounds
| Other Ammo (per 10) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Conceal | Weight | Avail | Cost | SI | Legal | ||
| Net Rounds, Normal | 7 | 5.00 | 4/48 h | 1,500 | 1 | 6P-E | ||
| Net Rounds, Large | 5 | 7.50 | 4/48 h | 3,000 | 1 | 6P-E | ||
| Speargun Spears | 3 | 10.00 | 2/24 h | 500 | 2 | 5P-D | ||
page revision: 26, last edited: 21 Jun 2011 19:17





